Quantum Astrology     Model Day Chart      Religion     Comparison      Business-Profession     Marriage     Child Welfare  
   


Founder of LOZ-7 Quantum Astrology

Accl. 'f' Age Hrs. Mnts Seconds   Age Hrs. Mnts Seconds   Accl. 'f'
+4 (1) 4 36 33.6 A.M. (40) 4 36 33.6 P.M. +2
-3 (2) 4 55 1.3 " (41) 4 55 1.3 " -1
+5 (3) 5 13 29.0 " (42) 5 13 29.0 " -5
-6 (4) 5 31 56.7 " (43) 5 31 56.7 " -1
+2 (5) 5 50 24.4 " (44) 5 50 24.4 " +0
+2 (6) 6 08 52.1 " (45) 6 08 52.1 " -1
+2 (7) 6 27 19.8 " (46) 6 27 19.8 " +9
-1 (8) 6 45 47.5 " (47) 6 45 47.5 " -6
-2 (9) 7 04 15.2 " (48) 7 04 15.2 " +6
+0 (10) 7 22 42.9 " (49) 7 22 42.9 " +0
-2 (11) 7 41 10.6 " (50) 7 41 10.6 " -9
+1 (12) 7 59 38.3 " (51) 7 59 38.3 " +7
+5 (13) 8 18 05.9 " (52) 8 18 05.9 " -2
+1 (14) 8 36 33.6 " (53) 8 36 33.6 " +0
+0 (15) 8 55 1.3 " (54) 8 55 1.3 " -5
+1 (16) 9 13 29.0 " (55) 9 13 29.0 " +0
-9 (17) 9 31 56.7 " (56) 9 31 56.7 " +7
+6 (18) 9 50 24.4 " (57) 9 50 24.4 " +0
-6 (19) 10 08 52.1 " (58) 10 08 52.1 " -7
+0 (20) 10 27 19.8 " (59) 10 27 19.8 " +4
+9 (21) 10 45 47.5 " (60) 10 45 47.5 " -3
-7 (22) 11 04 15.2 " (61) 11 04 15.2 " +5
+2 (23) 11 22 42.9 " (62) 11 22 42.9 " -6
+0 (24) 11 41 10.6 " (63) 11 41 10.6 " +2
+5 (25) 11 59 38.3 " (64) 11 59 38.3 " +2
+0 (26) 0 18 05.9 P.M. (65) 0 18 05.9 A.M. +2
-7 (27) 0 36 33.6 " (66) 0 36 33.6 " -1
+0 (28) 0 55 1.3 " (67) 0 55 1.3 " -2
+7 (29) 1 13 29.0 " (68) 1 13 29.0 " +0
-4 (30) 1 31 56.7 " (69) 1 31 56.7 " -2
+3 (31) 1 50 24.4 " (70) 1 50 24.4 " +1
-5 (32) 2 08 52.1 " (71) 2 08 52.1 " +5
+6 (33) 2 27 19.8 " (72) 2 27 19.8 " +1
-2 (34) 2 45 47.5 " (73) 2 45 47.5 " +0
-2 (35) 3 04 15.2 " (74) 3 04 15.2 " +1
-2 (36) 3 22 42.9 " (75) 3 22 42.9 " -9
+1 (37) 3 41 10.6 " (76) 3 41 10.6 " +6
+2 (38) 3 59 38.3 " (77) 3 59 38.3 " -6
+0 (39) 4 18 06.0 " (78) 4 18 06.0 " +0

Method: (1) +’f’ exhibits good period of day (2) –‘f’ exhibits bad period of day.
(3) The +and-signs indicate degree of Goodness and Badness of time.
Viz +1 indicates 11% good time and So on. + 9 indicates 99% good time.
(4) The good and bad periods of day remain unchanged throughout life.

Click on above link for view the Speciality of Day Chart
 
top
 
Copyrights 2005. All rights reserved Home  |  Terms Policy  |  Contact